Hedge and tree prices
Hedges per metre by height, trees by height, including GST.
★★★★★ 4.6 from 34 Google reviews · $20M insured · Police checked & WWCC

Hedge trimming
Priced per metre of hedge, for both sides and the top. Measure along the hedge and pick its height.
| Hedge height | Regular trim, per metre | One-off trim, per metre |
|---|---|---|
| Up to 1 m | $5.78 | $7.51 |
| 1–1.5 m | $9.63 | $12.52 |
| 1.5–2 m | $15.40 | $20.02 |
| 2–2.5 m | $21.18 | $27.53 |
| 2.5–3 m | $26.95 | $35.04 |
| 3–3.5 m | $32.73 | $42.55 |
| 3.5–4 m | $42.35 | $55.06 |
| Over 4 m | Custom quote | Custom quote |
Regular trims are booked every 3, 4 or 6 months. One-off trims are 30% more. Example: a 20 m hedge 2–2.5 m tall is $423.60 a regular trim.
Tree pruning and removal
Starting price per tree, by height. A tree can only have about 30% cut off once a year, so all tree work is charged at the one-off rate.
Tree pruning
| Tree height | From, per tree |
|---|---|
| Up to 1.5 m | $75.08 |
| 1.5–2 m | $125.13 |
| 2–3 m | $200.20 |
| 3–4 m | $300.30 |
| 4–5 m | $450.45 |
| 5–6 m | $600.60 |
Over 6 m is quoted after we see it.
Tree removal
| Tree height | From, per tree |
|---|---|
| Up to 1.5 m | $150.15 |
| 1.5–2 m | $225.23 |
| 2–3 m | $375.38 |
| 3–4 m | $600.60 |
| 4–5 m | $900.90 |
Over 5 m is quoted after we see it. Some trees need council approval before they can be removed.
Other charges
| Charge | Price, incl. GST | When it applies |
|---|---|---|
| Minimum charge | $231 | The smallest job we book. Smaller jobs are brought up to $231. |
| Green waste removal | From $66 per m³ | Taking the cuttings to the tip. This is a guide: the final price is adjusted to what we actually remove. |
| Keep the green waste | No charge | We leave the green waste on site for you. |
Price your hedges and trees
Add each hedge and tree, choose regular or one-off, and see your price before you book.
Call or text, Monday to Friday, 8am to 6pm
0448 716 335Or email admin@cutleaf.com.au. Quotes back within 48 hours.